Lac Dore North Assay Results
Friday, 25 September 2009 07:00
Apella Resources Inc. (TSX.V: APA); (Frankfurt Symbol: NWN) and its Board of Directors are pleased to announce the results of its recent channel sampling program which Apella completed on its 100-per-cent owned Lac Dore North Vanadium-Titanium-Iron Project, near Chibougamau, Quebec. Apella is pleased that its trenching sample programs across the extensive mineralization continue to provide the Company with such encouraging results.
The Lac Dore North covers the northeast extension, over a strike length of more than 3.7 kilometers (2 miles), of the adjoining Lac Dore Vanadium-Titanium-Iron Deposit, the second largest Vanadium deposit in the world. A total of 43 channel samples are reported on in this report.In these current assays Vanadium (V) values ranged from 0.04% to 0.59% V, which after conversion to Vanadium Pentoxide (V2O5), returned values from 0.07% to 1.05% V2O5. The average grade of Vanadium Pentoxide over the 43 samples is 0.51% (V2O5). Titanium Oxide (Ti02) values range from 0.76% to 11.80% (Ti02); the average grade of Titanium over the 43 samples is 6.06% (Ti02). Iron (Fe) values range from 9.93% to 70.8% Fe; the average grade of Iron (Fe) over the 43 samples is 38.14% Fe.
These samples mirror the earlier Lac Dore North trenching samples released by Apella on January 22, 2009. The zones of extensive mineralization continue to grow with every round of sampling. These numerous, contiguous zones cover several hundred square meters of magnetite-bearing mineralization.
These northwest oriented transversal lines of channel sampling are situated up to 25 meters apart, and down to a 12 centimeter (5 inches) depth. The channels are 5 centimeters (2 inches) in width. Channel samples, recovered with a hammer and chisel, are an average of 1 meter in length and between 2.44 and 7.42 kilograms in weight.
| Sample Number | Fe | V2O5 | V | TiO2 |
|---|---|---|---|---|
| 568151 | 70.80% | 1.05% | 0.59% | 11.80% |
| 568152 | 17.68% | 0.20% | 0.11% | 3.29% |
| 568153 | 33.08% | 0.37% | 0.21% | 4.33% |
| 568154 | 51.68% | 0.73% | 0.41% | 8.29% |
| 568155 | 27.95% | 0.32% | 0.18% | 3.88% |
| 568156 | 40.48% | 0.52% | 0.29% | 5.97% |
| 568157 | 35.50% | 0.48% | 0.27% | 5.69% |
| 568158 | 54.14% | 0.77% | 0.43% | 8.55% |
| 568159 | 9.93% | 0.07% | 0.04% | 0.76% |
| 568160 | 31.94% | 0.41% | 0.23% | 5.11% |
| 568161 | 47.14% | 0.66% | 0.37% | 7.62% |
| 568162 | 33.62% | 0.48% | 0.27% | 5.71% |
| 568163 | 50.61% | 0.71% | 0.40% | 8.17% |
| 568164 | 32.90% | 0.41% | 0.23% | 4.93% |
| 568165 | 42.45% | 0.59% | 0.33% | 7.01% |
| 568166 | 15.45% | 0.12% | 0.07% | 1.85% |
| 568167 | 50.82% | 0.73% | 0.41% | 8.73% |
| 568168 | 35.08% | 0.46% | 0.26% | 5.86% |
| 568169 | 48.01% | 0.68% | 0.38% | 8.23% |
| 568170 | 43.49% | 0.59% | 0.33% | 7.25% |
| 568171 | 43.66% | 0.61% | 0.34% | 7.06% |
| 568172 | 32.31% | 0.39% | 0.22% | 4.89% |
| 568173 | 27.68% | 0.30% | 0.17% | 4.02% |
| 568174 | 45.37% | 0.55% | 0.31% | 6.52% |
| 568175 | 23.90% | 0.27% | 0.27% | 3.29% |
| 568176 | 20.98% | 0.21% | 0.21% | 2.74% |
| 568177 | 23.01% | 0.21% | 0.21% | 3.01% |
| 568178 | 50.72% | 0.71% | 0.71% | 8.20% |
| 568179 | 52.35% | 0.73% | 0.73% | 8.40% |
| 568180 | 36.34% | 0.45% | 0.45% | 5.83% |
| 568181 | 56.30% | 0.82% | 0.82% | 9.21% |
| 568182 | 53.34% | 0.73% | 0.73% | 8.61% |
| 568183 | 24.46% | 0.32% | 0.32% | 4.13% |
| 568184 | 32.54% | 0.37% | 0.37% | 4.76% |
| 568185 | 20.84% | 0.27% | 0.27% | 3.44% |
| 568186 | 40.27% | 0.59% | 0.59% | 6.96% |
| 568187 | 26.51% | 0.36% | 0.36% | 4.37% |
| 568188 | 38.77% | 0.54% | 0.54% | 6.27% |
| 568189 | 35.13% | 0.48% | 0.48% | 5.78% |
| 568190 | 28.60% | 0.39% | 0.39% | 4.72% |
| 568191 | 45.71% | 0.66% | 0.66% | 7.60% |
| 568192 | 62.13% | 0.89% | 0.89% | 10.07% |
| 568193 | 46.47% | 0.66% | 0.66% | 7.55% |
Samples were analyzed by ALS-Chemex Laboratories in Val d’Or, Quebec and in North Vancouver, BC and Perth, Australia, using two different methods. The first method is aimed at Iron ore. It consists of a fusion followed by X-Ray fluorescence spectrometry (ME-XRF-11). The accuracy for Vanadium is 0.001%. The second batch of samples were treated by fusion (lithium metaborate) followed by X-Ray fluorescence (ME-XRF-06).
The qualified person for the purposes of this news release is Dr. Christian G. Derosier, P.Geo.
Apella invites the public to visit its website at http://www.apellaresources.com or e-mail us at This e-mail address is being protected from spambots. You need JavaScript enabled to view it to be added to the Company’s e-mail list for press releases and updates.
ON BEHALF OF THE BOARD OF DIRECTORS OF APELLA RESOURCES INC.
“Patrick D. O’Brien”
Patrick D. O’Brien – Chairman
S.E.C. Exemption 12(g)3-2(b) File No. 82-3822, Standard & Poors Listed, Dun & Bradstreet Listed
THE TSX VENTURE EXCHANGE HAS NOT REVIEWED AND DOES NOT ACCEPT RESPONSIBILITY FOR THE ADEQUACY OR ACCURACY OF THIS RELEASE. THIS NEWS RELEASE SHALL NOT CONSTITUITE AN OFFER TO SELL OR THE SOLICITATION OF AN OFFER TO BUY SECURITIES IN ANY JURISDICTION. “SAFE HARBOR” STATEMENT UNDER THE PRIVATE SECURITIES LITIGATION REFORM ACT OF 1995: THIS NEWS RELEASE CONTAINS FORWARD LOOKING STATEMENTS THAT ARE NOT HISTORICAL FACTS AND ARE SUBJECT TO RISKS AND UNCERTAINTIES WHICH COULD CAUSE ACTUAL RESULTS TO DIFFER MATERIALLY FROM THOSE SET FORTH IN OR IMPLIED HEREIN




