Summary
|
The titanium industry responded to rapidly increasing demand from aircraft makers and industrial plant manufacturers in 2005 and 2006, by creating new sponge capacity, particularly in China, but also in all the main producing countries. Production of sponge increased from 74kt in 2003 to 176kt in 2008. In late 2008, the global economic slowdown and delays in production of the A380 and B787 jet airliners caused a sharp fall in titanium demand just as the new titanium sponge projects were nearing completion. Consequently, in 2009 and 2010, titanium sponge capacity was surplus to demand, and producers idled or (in China) closed sponge plants, and global output fell to 120kt. By mid 2010, it was clear that demand for titanium sponge in China was growing strongly and annual global output was forecast to recover to 150kt. Nevertheless surplus sponge capacity is likely to overhang the market until 2012 and prices will remain relatively subdued through the next two years. Titanium mill products and components are made principally in the USA, Russia, Japan and China and global demand in 2009 was estimated to be 100kt. Aerospace applications account for over 50% of demand for mill products in the USA and Europe but in China, Japan and other Asian markets industrial applications, particularly in chemical plant, are far more important. Demand is forecast to grow by 6%py to 2015 resulting in a market for mill products of140kt, requiring up to 200kt titanium sponge.
Source: http://www.roskill.com
TABLE 3 |
|||||
| COMPONENTS OF U.S. TITANIUM METAL SUPPLY AND DEMAND1 | |||||
| (Metric tons) | |||||
| Component | 2007 | 2008 | |||
| Production: | |||||
| Ingot | 59,200 | 58,600 | |||
| Mill products | 38,200 | 39,700 | |||
| Exports: | |||||
| Waste and scrap | 9,510 | 8,180 | |||
| Sponge | 2,000 | 2,370 | |||
| Other unwrought | 3,270 | 3,440 | |||
| Wrought products and castings | 15,500 | 19,000 | |||
| Total | 30,300 | 33,000 | |||
| Imports: | |||||
| Waste and scrap | 12,200 | 10,400 | |||
| Sponge | 25,900 | 23,900 | |||
| Other unwrought | 2,610 | 1,540 | |||
| Wrought products and castings | 5,350 | 8,350 | |||
| Total | 46,100 | 44,200 | |||
| Stocks, industry, yearend: | |||||
| Sponge | 7,820 | 14,200 | |||
| Scrap | 12,600 | W | |||
| Ingot | 5,150 | 3,590 | |||
| Consumption, reported: | |||||
| Sponge | 33,700 | W | |||
| Scrap | 23,800 | 23,200 | |||
| Ingot | 50,300 | 47,700 | |||
| Shipments: | |||||
| Ingot | 16,000 | 17,200 | |||
| Mill products (net shipments):- | |||||
| Forging and extrusion billet | 12,400 | 12,300 | |||
| Plate, sheet, strip | 14,700 | 15,600 | |||
| Rod, bar, fastener stock, wire | 5,350 | (3) | |||
| Other2 | 696 | 6,940 | |||
| Total | 33,200 | 34,800 | |||
| Castings (shipments)- | 1,760 | W | |||
| Receipts, scrap: | |||||
| Home | 12,300 | (4) | |||
| Purchased | 18,800 | (4) | |||
| Total | 31,100 | 31,900 | |||
| W Withheld to avoid disclosing company proprietary data. | |||||
| 1Data are rounded to no more than three significant digits; may not add to totals shown. | |||||
| 2Data for pipe, tube, and other have been combined to avoid disclosing company proprietary data. | |||||
| 3Included with -Other.- | |||||
|
4Withheld to avoid disclosing company proprietary data; included in -Total.- Source: United States Geological Survey Mineral Resources Program |
|||||


